Rates
Account Rates
Savings Account
Account | Details |
---|---|
Regular Savings | Minimum required to earn dividends $100.00. APR*: 0.25% APY**: 0.25% |
VISA Secured Savings | Does not earn dividends |
Secondary Savings | Minimum required to earn dividends $100.00. APR*: 0.25% APY**: 0.25% |
Youth Savings: (age 18 and under, includes UTTM) | $0.00 - $20.00 APR*: 0.00% APY** 0.00% $20.01 - $10,000.00 APR*: 0.65% APY** 0.65% $10,000.01 and over APR*: 0.10% APY** 0.10% |
Christmas and Vacation Club | No minimum required to earn dividends. APR*: 0.25% APY**: 0.25% |
Traditional and Roth IRAs | $0.00 - $50,000 APR*: 1.00% APY** 1.00% $50,000.01 - $100,000.00 APR*: 1.20% APY** 1.20% $100,000.01 - $200,000.00 APR*: 1.39% APY** 1.40% $200,000.01 and over APR*: 1.59% APY** 1.60% |
HSAs | No minimum required to earn dividends. APR*: 0.25% APY**: 0.25% |
Term Share Certificates & IRAs | 6-month term – $2,500.00 minimum – APR*: 2.24% APY**: 2.25%
12-month term – $2,500.00 minimum – APR*: 3.00% APY**: 3.00% 18-month term – $2,500.00 minimum – APR*: 2.75% APY**: 2.75% 24-month term – $2,500.00 minimum – APR*: 2.50% APY**: 2.50% |
Term Share Certificates | 6-month term – $500.00 minimum – APR*: 0.50% APY**: 0.50%
12-month term – $500.00 minimum – APR*: 0.75% APY**: 0.75% |
Checking Account
Account | Details | Elite High-Yield Checking | $0.00 – $25,000.00 – 0.00% $25,000.01 – 100,000.00 – APR*: 0.30% APY**: 0.30% $100,000.01 – 200,000.00 – APR*: 0.40% APY**: 0.40% $200,000.01 and up – APR*: 0.50% APY**: 0.50% |
---|
Loan Rates
Contact one of our loan specialists for actual rates – relationship pricing discount may apply.